1
1
Quick Search
$
to $
|
2 |
Lincoln Housing Map
| Mapping Properties...Please Wait |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and
may not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing.
|
 Loading...
|
Quick Search
Location:
Price Range:
to
Beds:
Baths:

Loading Results ...
Property Search Control
Real Estate in Rocklin
-
|
Basic Options
Property Types
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $57,500 Beds: 3 | Bath: 2 | Sq Ft: 1512 | MLS ID: 11064944 | Status: ActiveVery clean Senior Manufactured home. 3 bedrooms, 2 baths & Great room concept. Tool shed on sideyard. Approx. 7 years old and seller paid close ot $150,000, sacrifice less than half the price! Great location and one of the cleanest, newest homes in the park! Washer/Dryer & Fridge are nego. Kitchen w/gas oven/range. GE White appliances. Master bedroom w/separate tub, shower has grab bars. Heater just serviced, carpets cleaned. Listing provided courtesy of Coldwell Banker-Res R E Srv |
2   | $75,000 Beds: 1 | Bath: 1 | Sq Ft: 816 | Acres: 0.02 | Built: 2006 | MLS ID: 12021506 | Status: Active Short Cont.Great property, and in IMMACULATE condition! This cozy condo is on the top floor and in a super quiet and small community. Original owner still living in the property and move in ready! Custom paint, updated light fixtures, and much more! Come see it today before its gone!! Listing provided courtesy of Keller Williams Realty |
3   | $129,000 Beds: 4 | Bath: 2 | Sq Ft: 1487 | Acres: 0.11 | Built: 1979 | MLS ID: 11047295Single Story, 4bedroom, 2bath, 2car garage, conveniently located near schools, parks, freeway and shopping. Home needs TLC & updates. Newer windows, newer HVAC & Water Heater. Don't miss this opportunity. Call today. Listing provided courtesy of Connect Realty.com Inc. |
4   | $165,000 Beds: 3 | Bath: 2.5 | Sq Ft: 1876 | Acres: 0.17 | Built: 1998 | MLS ID: 12021274 | Status: Active Short Cont.Bring your tools! This one has a ton of potential with great location and Rocklin Schools this home makes for a great primary residence or investment property. Listing provided courtesy of Capital Equity Group |
5   | $199,000 Beds: 3 | Bath: 2 | Sq Ft: 1413 | Acres: 0.17 | Built: 1978 | MLS ID: 12021586 | Status: Active Short Cont.Charming Rocklin single story. Listing provided courtesy of Avalar Homes & Investment Prop |
6   | $210,000 Beds: 3 | Bath: 2 | Sq Ft: 1691 | Acres: 0.25 | Built: 1981 | MLS ID: 11085352 | Status: Active Short Cont.Huge lot! House shows real pride of ownership. Established fruit trees. Updated kitchen with granite countertops. Upgraded faucets throughout. New water heater. Lots of windows. New ceiling fans. House is very well maintained and move-in ready. Listing provided courtesy of The Turtlestone Group Corp |
7   | $211,000 Beds: 4 | Bath: 3 | Sq Ft: 1847 | Acres: 0.03 | Built: 2009 | MLS ID: 12010311 | Status: ActiveSheep NOT included, Peaceful location, like NEW w/upgrades, near shopping. You won't be disappointed when you take a look. Could be second rental unit downstairs. 2 Car garage, Greenbelt with lots of wildlife to enjoy. FHA Assumable loan @ 5% 28 years, no appraisal needed Listing provided courtesy of ZipRealty, Inc. |
8   | $234,900 Beds: 4 | Bath: 2 | Sq Ft: 1806 | Acres: 0.16 | Built: 1998 | MLS ID: 11069691 | Status: Active Short Cont.ONE OF THE MOST SOUGHT AFTER ROCKLIN LOCATIONS! LOCATED IN THE ZONE FOR TOP RATED BREEN ELEMENTARY SCHOOL! FEATURES INCLUDE 4BR/2BA/2 CAR GARAGE, LAMINATE FLOORS IN HIGH TRAFFIC AREAS, CORNER LOT W/MATURE LANDSCAPING! HURRY BEFORE IT'S GONE! Listing provided courtesy of SunCal Real Estate Group |
9   | $238,000 Beds: 5 | Bath: 3 | Sq Ft: 2616 | Acres: 0.15 | Built: 1990 | MLS ID: 11068054 | Status: Active Short Cont.***APPROVED SHORT SALE*** Big house in great neighborhood. Whats not to love. Listing provided courtesy of CLA Realty |
10   | $239,000 Beds: 3 | Bath: 2.5 | Sq Ft: 2183 | Acres: 0.10 | Built: 2006 | MLS ID: 12020825 | Status: Active Short Cont.Lovely 3bd, 2.5ba in Whitney Ranch. Kitchen open to family room. Tons of cabinets for storage. Laundry room upstairs. Master suite with walk in closet. Don't miss it! Must see today! Listing provided courtesy of Connect Realty.com Inc. |
11   | $240,000 Beds: 4 | Bath: 3 | Sq Ft: 2509 | Acres: 0.15 | Built: 1990 | MLS ID: 12026611 | Status: Active Short Sale**BANK APPROVED PRICE!!****Are you looking for a well maintained home with a 3 car garage in a great neighborhood? Here it is! Listing provided courtesy of Century 21 Select Real Estate |
12   | $275,000 Acres: 0.75 | MLS ID: 12006510 | Status: ActiveLast chance to own the very last lot at the end of Rawhide in Clover Valley. Listing provided courtesy of Coldwell Banker-Res R E Srv |
13   | $285,000 Beds: 6 | Bath: 3 | Sq Ft: 2974 | Acres: 0.15 | Built: 1997 | MLS ID: 10072895 | Status: Active Short Cont.Georgeous family home, great street and great neighborhood. Rocklin schools. Huge nearly 3000 sq feet, 6 bedrooms, calling all large families! Listing provided courtesy of Erik Berry & Associates |
14   | $285,000 Beds: 4 | Bath: 2 | Sq Ft: 1995 | Acres: 0.25 | Built: 1994 | MLS ID: 12029701 | Status: Active Court Cont.Well maintained home on large corner lot. Separate family room, Fireplace in master bedroom/bath. Private backyard, great neighborhood. Newer central heating & air. Listing provided courtesy of Real Estate Source Inc |
15   | $299,900 Beds: 2 | Bath: 2 | Sq Ft: 1635 | Acres: 0.20 | Built: 2000 | MLS ID: 12031177 | Status: ActiveACTIVE ADULT SPRINGFIELD-Beautiful Reagan floor plan with lots of natural light-Excellent condition-Open kitchen with large bar area, nice family room w/fireplace-Separate den area, tile floors, large master bedroom with views of the beautifully private landscaped backyard-Many blooming trees including fruit & Rose bushes. Covered Patio. Walking distance to small park area and open space with views of the valley. Gated Community with many amenities 55+. Front yards maintained by HOA. Listing provided courtesy of Richard Myers, Broker |
16   | $300,000 Beds: 4 | Bath: 3 | Sq Ft: 2203 | Acres: 0.15 | Built: 1993 | MLS ID: 12031287 | Status: Active Short Cont.Come and see this well maintained home near popular community park and great schools. Features include large separate family room, recently updated kitchen, separate dining area and breakfast nook. The back yard with it's large fenced inground pool and patio is the perfect place to just relax or entertain. The 3-car garage offers plenty of space for your cars, toys, extra storage and work benches. Listing provided courtesy of Ferdig Real Estate Solutions |
17   | $310,000 Beds: 5 | Bath: 3 | Sq Ft: 2864 | Acres: 0.13 | Built: 2002 | MLS ID: 10094003Traditional Sale! 5-bedroom, 2861 sq ft on Cul-de-sac. Home features, formal dining room, living room, downstairs bedroom & full bath. Large family room, kitchen w/Island, upgraded cabinets, separate dinette area & breakfast bar. Upstairs has 4-large bedrooms. Master bedroom offers large walk-in closet,& master bathroom w/dbl sinks. Plus, upstairs bonus room,& laundry room. Great back yard. Community Park w/ Basketball Court, bike trails within walking distance. Listing provided courtesy of David C. Austin |
18   | $314,950 Beds: 4 | Bath: 3 | Sq Ft: 2310 | Acres: 0.21 | Built: 2000 | MLS ID: 12028338 | Status: Active Short Cont.Great family home with 4 bedroom 3 baths. One bedroom is downstairs with full bath. Nice decorator touches throughout. Inside utility room, formal dining, and casual dining/familyroon combination. Kitchen has lots of counter space and cabinets. Beautiful gunite pool with rocklike formations, waterfall, spa/hotub for hours of enjoyment. Listing provided courtesy of RE/MAX Gold |
19   | $315,000 Beds: 4 | Bath: 2.5 | Sq Ft: 1895 | Acres: 0.41 | Built: 1978 | MLS ID: 12027899 | Status: ActivePride of ownership shows in this beautiful home nestled in the hills of Rocklin. Lose yourself in the views and bask in the feeling of peace and tranquility. All this AND close to parks, schools, and shopping. Nearby to Sunset Whitney Golf Club and Clover Valley Park. Listing provided courtesy of Neighborly Realty |
20   | $319,000 Beds: 3 | Bath: 2 | Sq Ft: 1782 | Acres: 0.28 | Built: 1963 | MLS ID: 12028112 | Status: ActiveA special place to live on Clover Valley Rd..A one of a kind neighborhood in Rocklin..Summer months will be so pleasant spent by the pool and entertainers patio on a manicured lot.. This 3 bedroom 2 bath home surrounded by mature trees, has a full harvest garden,many fruit trees,sun drenched kitchen, huge family room, expansive windows and oversized bedrooms. This home is spacious and airy, a must see today! Listing provided courtesy of Meridian Capital Real Estate |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
METROLIST RETS is current as of 5/19/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
|